The Evidence Table: Every Tara Active, Its Dose, Its Receipt
Every performance claim we make traces to a published study, at the dose the study used — and every active also states what it does NOT do. This table is the whole brand on one page. Check us.
| Active | Dose we ship | The receipt | What it does NOT do |
|---|---|---|---|
| CAPIXYL™ (biochanin A + acetyl tetrapeptide-3) | 5% (serum) | Matched 3% minoxidil on terminal hair count; independent triple-blind RCT, 24 wks, n=32 — PMID 33584955 | No claim below 3%; not a treatment for diagnosed loss |
| Rosemary | serum line | Rosemary oil matched 2% minoxidil over 6 months; n=100, single-blind, pattern loss — PMID 25842469 | Comparator was 2% (not 5%); trial enrolled men, by design |
| Bakuchiol | 1% (dry oil) | Matched 0.5% retinol on photoaging, 12-wk double-blind — PMID 29947134 | Not a retinoid; claim holds at ≥0.5% only |
| Salicylic acid | 0.4% (shampoo) | Keratolytic exfoliation — established mechanism at any dose | NO dandruff claim — FDA gate is 1.8–3% and we ship below it |
| Niacinamide (B3) | 1–2% | Barrier and tone, decades of receipts — PMID 16029679 | Does not build keratin; inhibited follicle growth ex-vivo (PMID 29287763) |
| Panthenol (B5) | 0.05–0.15% | Binds along the shaft, smooths cuticle — PMID 20629655 | No breakage-prevention or volume claim |
| Hydrolyzed keratin | 0.06–0.16% | Rebuilt shaft diameter on damaged hair, ex vivo — PMID 24796235 | Washes out over shampoo cycles; no human RCT |
| Date extract | line dose | 8% lotion raised skin hydration, cut water loss, 4 wks (Lestari 2024) — scalp is also skin | Does NOT reduce breakage by 50% — that figure is falsified |
| Silverfree™ (sage line) | serum | Targets the H₂O₂/oxidative biology of greying — PMID 19237503 (target biology) | Does NOT reverse grey; nearest in-class peptide failed in 78.6% (PMID 36643199) |
| Red onion extract | 0.03% | Scalp-environment botanical; the famous 87% (PMID 12126069) was raw juice on alopecia areata | The 87% does not transfer to any cosmetic dose |
| Activated charcoal | 0.3–3.5% | Surface adsorption during the wash | Cannot enter the follicle — particles too large (PMID 21087645) |
| Ghassoul clay | 5–7% | Stevensite smectite; sebum adsorption (Moussout 2020) | Not volcanic; does not remineralize |
| Ceramide | mask line | Family binds damaged hair, reduced breakage ex vivo — PMID 18498489 (homologue) | Class evidence, presented as class evidence |
How to read this table
Three rules produced it. The dose gate: a study only licenses a claim at or above the dose it tested — where we ship below a study's dose, the claim is softened or absent. Independence first: manufacturer-funded work is either excluded or disclosed inline. The un-claim: every active states the thing people wrongly assume it does. If a row ever stops being true, the row changes — not the standard.
Deep-dives: every active links to its ingredient page; the comparison methodology lives on the peptide-serum comparison; the routines are in the Journal and دليلكِ.